Daily-fresh snapshots
Mortgage Refinance Rate Snapshots by State
Compare today's 30-year fixed mortgage refinance rate and APR for your state, generated from live wholesale pricing and refreshed multiple times a day. Every number comes with its full assumptions, listed right below the table.
Rates as of August 16, 2026
Today's State Refinance Rate Snapshot
| State | 30yr rate | APR | Points | Guide |
|---|---|---|---|---|
| Alabama | 6.375% | 6.419% | 0.12 | Alabama guide |
| Florida | 6.375% | 6.408% | 0.00 | Florida guide |
| Georgia | 6.375% | 6.412% | 0.04 | Georgia guide |
| Kentucky | 6.375% | 6.413% | 0.05 | Kentucky guide |
| North Carolina | 6.375% | 6.415% | 0.08 | North Carolina guide |
| Oregon | 6.375% | 6.428% | 0.20 | Oregon guide |
| South Carolina | 6.375% | 6.417% | 0.09 | South Carolina guide |
| Tennessee | 6.375% | 6.417% | 0.10 | Tennessee guide |
| Texas | 6.375% | 6.394% | -0.14 | Texas guide |
| Utah | 6.375% | 6.422% | 0.14 | Utah guide |
Snapshot assumptions
Conventional refinance; 30-year fixed; $400,000 loan amount; 75% loan-to-value; 740 credit score; single-family home; primary residence; date generated: August 16, 2026.
Estimates are based on the stated assumptions. Rates change without notice. This is not a commitment to lend or an offer of credit. Your rate depends on your scenario.