Daily-fresh snapshots
Mortgage Refinance Rate Snapshots by State
Representative conventional 30-year fixed refinance pricing for the 10 states where Lendtrain is licensed.
NMLS #1844873 | Equal Housing Opportunity
Rates as of July 2, 2026
Today's State Refinance Rate Snapshot
| State | 30yr rate | APR | Points | Guide |
|---|---|---|---|---|
| Alabama | 6.375% | 6.418% | 0.10 | Alabama guide |
| Florida | 6.375% | 6.403% | -0.06 | Florida guide |
| Georgia | 6.375% | 6.405% | -0.03 | Georgia guide |
| Kentucky | 6.375% | 6.414% | 0.07 | Kentucky guide |
| North Carolina | 6.375% | 6.417% | 0.09 | North Carolina guide |
| Oregon | 6.375% | 6.423% | 0.16 | Oregon guide |
| South Carolina | 6.375% | 6.418% | 0.11 | South Carolina guide |
| Tennessee | 6.375% | 6.418% | 0.11 | Tennessee guide |
| Texas | 6.375% | 6.392% | -0.17 | Texas guide |
| Utah | 6.375% | 6.414% | 0.07 | Utah guide |
Snapshot assumptions
Conventional refinance; 30-year fixed; $400,000 loan amount; 75% loan-to-value; 740 credit score; single-family home; primary residence; date generated: July 2, 2026.
Estimates are based on the stated assumptions. Rates change without notice. This is not a commitment to lend or an offer of credit. Your rate depends on your scenario. Atlantic Home Mortgage, LLC dba Lendtrain. NMLS #1844873. Equal Housing Opportunity.