Daily-fresh snapshots
Mortgage Refinance Rate Snapshots by State
Compare today's 30-year fixed mortgage refinance rate and APR for your state, generated from live wholesale pricing and refreshed multiple times a day. Every number comes with its full assumptions, listed right below the table.
Rates as of July 13, 2026
Today's State Refinance Rate Snapshot
| State | 30yr rate | APR | Points | Guide |
|---|---|---|---|---|
| Alabama | 6.250% | 6.296% | 0.14 | Alabama guide |
| Florida | 6.250% | 6.286% | 0.04 | Florida guide |
| Georgia | 6.250% | 6.290% | 0.08 | Georgia guide |
| Kentucky | 6.250% | 6.291% | 0.08 | Kentucky guide |
| North Carolina | 6.250% | 6.293% | 0.11 | North Carolina guide |
| Oregon | 6.375% | 6.386% | -0.23 | Oregon guide |
| South Carolina | 6.250% | 6.294% | 0.12 | South Carolina guide |
| Tennessee | 6.250% | 6.295% | 0.13 | Tennessee guide |
| Texas | 6.250% | 6.273% | -0.10 | Texas guide |
| Utah | 6.250% | 6.299% | 0.17 | Utah guide |
Snapshot assumptions
Conventional refinance; 30-year fixed; $400,000 loan amount; 75% loan-to-value; 740 credit score; single-family home; primary residence; date generated: July 13, 2026.
Estimates are based on the stated assumptions. Rates change without notice. This is not a commitment to lend or an offer of credit. Your rate depends on your scenario.